Round two of the 2024-25 YHPSCL took place on 14th November at Mabley Green. Styled asa cyclocross festival the riders underwent training and coaching of cyclocross techniques before racing on a short course. The riders practised race starts , cornering, ascending and defending and mounting/dismountng their bikes whilst moving.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
12 | Madison | Viridis Schools | F | 5 | 1 | | | | 1 | 30 |
52 | isobel | Rushmore | F | 5 | 2 | | | | 2 | 28 |
58 | Greta | Jubilee | F | 5 | 3 | | | | 3 | 27 |
60 | Jess | Jubilee | F | 5 | 4 | | | | 4 | 26 |
27 | Wendy | Nightingale | F | 5 | 5 | | | | 5 | 25 |
31 | Tova Burgess | Millfields | F | 5 | 6 | | | | 6 | 24 |
25 | Loxy | Viridis Schools | F | 5 | 7 | | | | 7 | 23 |
28 | Evie | Nightingale | F | 5 | 8 | | | | 8 | 22 |
59 | Tessa | Princess May | F | 5 | 9 | | | | 9 | 21 |
56 | Rori | Rushmore | F | 5 | 10 | | | | 10 | 20 |
39 | Anayah Noel | Millfields | F | 5 | 11 | | | | 11 | 19 |
46 | Dina | Princess May | F | 5 | 12 | | | | 12 | 18 |
47 | Mimi | Princess May | F | 5 | 13 | | | | 13 | 17 |
48 | Sophie | Princess May | F | 5 | 14 | | | | 14 | 16 |
14 | Rafaela | Viridis Schools | F | 5 | 15 | | | | 15 | 15 |
23 | Bettina Baptiste | Millfields | F | 5 | dnf | | | | 16 | 1 |
Year five girls results from the cross race.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
3 | Henry | Viridis Schools | M | 5 | | 1 | | | 1 | 30 |
21 | Tom Wilkinson | Millfields | M | 5 | | 2 | | | 2 | 28 |
24 | Bjorn Rule | Millfields | M | 5 | | 3 | | | 3 | 27 |
18 | kamal | Jubilee | M | 5 | | 4 | | | 4 | 26 |
58 | felix | Rushmore | M | 5 | | 5 | | | 5 | 25 |
41 | Akira | Nightingale | M | 5 | | 6 | | | 6 | 24 |
5 | Andy | Viridis Schools | M | 5 | | 7 | | | 7 | 23 |
26 | Baris | Nightingale | M | 5 | | 8 | | | 8 | 22 |
49 | Ozias | Nightingale | M | 5 | | 9 | | | 9 | 21 |
22 | Dougal Kimber | Millfields | M | 5 | | 10 | | | 10 | 20 |
53 | Ayaz | Princess May | M | 5 | | 11 | | | 11 | 19 |
60 | Kit | Rushmore | M | 5 | | 12 | | | 12 | 18 |
6 | Daniel | Viridis Schools | M | 5 | | 13 | | | 13 | 17 |
45 | Petko | Princess May | M | 5 | | 14 | | | 14 | 16 |
20 | Mehmet | Jubilee | M | 5 | | 15 | | | 15 | 15 |
19 | lewis | Jubilee | M | 5 | | dns | | | | 1 |
The year five boys results.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
62 | Agatha | Jubilee | F | 6 | | | 1 | | 1 | 30 |
69 | Agnes | Daubeney | F | 6 | | | 2 | | 2 | 28 |
32 | Rosie Greatrex | Millfields | F | 6 | | | 3 | | 3 | 27 |
34 | Beatriz de cadaret | Millfields | F | 6 | | | 4 | | 4 | 26 |
33 | Mia Thorpe | Millfields | F | 6 | | | 5 | | 5 | 25 |
65 | Sophia | Daubeney | F | 6 | | | 6 | | 6 | 24 |
57 | Indi | Rushmore | F | 6 | | | 7 | | 7 | 23 |
50 | Eliza | Rushmore | F | 6 | | | 8 | | 8 | 22 |
63 | Clover | Jubilee | F | 6 | | | 9 | | 9 | 21 |
67 | Minnie | Daubeney | F | 6 | | | 10 | | 10 | 20 |
61 | Renaie | Jubilee | F | 6 | | | 11 | | 11 | 19 |
42 | Jayla | Nightingale | F | 6 | | | 12 | | 12 | 18 |
13 | zephyryn | Viridis Schools | F | 6 | | | 13 | | 13 | 17 |
8 | Majola | Viridis Schools | F | 6 | | | 14 | | 14 | 16 |
43 | Ela | Nightingale | F | 6 | | | 15 | | 15 | 15 |
56 | Keren | Princess May | F | 6 | | | dns | | | 1 |
57 | Sharifa | Princess May | F | 6 | | | dns | | | 1 |
59 | Emily | Rushmore | F | 6 | | | dns | | | 1 |
61 | Olive | Rushmore | F | 6 | | | dns | | | 1 |
11 | Sarjo | Viridis Schools | F | 6 | | | dns | | | 1 |
Year six girls results.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
64 | Hugo | Daubeney | M | 6 | | | | 1 | 1 | 30 |
7 | Excel | Viridis Schools | M | 6 | | | | 2 | 2 | 28 |
68 | Sholto | Daubeney | M | 6 | | | | 3 | 3 | 27 |
9 | Dawud | Viridis Schools | M | 6 | | | | 4 | 4 | 26 |
16 | jude | Jubilee | M | 6 | | | | 5 | 5 | 25 |
52 | Leon | Princess May | M | 6 | | | | 6 | 6 | 24 |
30 | Khyro | Nightingale | M | 6 | | | | 7 | 7 | 23 |
38 | Seb O'Brien | Millfields | M | 6 | | | | 8 | 8 | 22 |
51 | Elnathan | Rushmore | M | 6 | | | | 9 | 9 | 21 |
54 | Mian | Rushmore | M | 6 | | | | 10 | 10 | 20 |
51 | Usama | Princess May | M | 6 | | | | 11 | 11 | 19 |
37 | Cedric de Caderet | Millfields | M | 6 | | | | 12 | 12 | 18 |
35 | Kamari James | Millfields | M | 6 | | | | 13 | 13 | 17 |
15 | Adam | Jubilee | M | 6 | | | | 14 | 14 | 16 |
44 | Elijah | Nightingale | M | 6 | | | | 15 | 15 | 15 |
10 | Mohammed | Viridis Schools | M | 6 | | | | 16 | 16 | 14 |
55 | Isaac | Rushmore | M | 6 | | | | 17 | 17 | 13 |
40 | Zach | Nightingale | M | 6 | | | | dnf | 18 | 1 |
17 | Massimo | Jubilee | M | 6 | | | | dnf | 19 | 1 |
No comments:
Post a Comment