A last minute change of venue saw round three take place at Forest Road Youth centre on the 12th December. There was a good turn out and the fastest time of the day over 250m was set by year five girl Eva.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
14 | Eva Ben-Tovim Sargeant | Grazebrook | F | 5 | 14.508 | 1 | 30 | |||
75 | Blyth Diprose | Grazebrook | F | 5 | 15.054 | 2 | 28 | |||
80 | Tova | Millfields | F | 5 | 16.8 | 3 | 27 | |||
52 | Madison | Viridis Schools | F | 5 | 16.815 | 4 | 26 | |||
11 | Isobel | Rushmore | F | 5 | 17.035 | 5 | 25 | |||
9 | Lilah | Rushmore | F | 5 | 19.047 | 6 | 24 | |||
6 | Zetta | Rushmore | F | 5 | 19.063 | 7 | 23 | |||
81 | Lilly | Nightingale | F | 5 | 19.078 | 8 | 22 | |||
39 | Maryam G | Olive | F | 5 | 19.328 | 9 | 21 | |||
23 | Frances Stone | Grazebrook | F | 5 | 19.812 | 10 | 20 | |||
5 | Victoria | Shacklewell | F | 5 | 20.326 | 11 | 19 | |||
57 | Zlata | Viridis Schools | F | 5 | 20.795 | 12 | 18 | |||
72 | Marlicya | Nightingale | F | 5 | 21.294 | 13 | 17 | |||
61 | Tarka Rose | Millfields | F | 5 | 21.558 | 14 | 16 | |||
88 | Dina | Princess May | F | 5 | 22.043 | 15 | 15 | |||
87 | Sophie | Princess May | F | 5 | 22.057 | 16 | 14 | |||
77 | Oona | Millfields | F | 5 | 22.307 | 17 | 13 | |||
73 | Evie | Nightingale | F | 5 | 22.791 | 18 | 12 | |||
69 | Florence Allwood | Shacklewell | F | 5 | 23.087 | 19 | 11 | |||
40 | Memoona | Olive | F | 5 | 24.85 | 20 | 10 | |||
68 | Clara Gregory | Shacklewell | F | 5 | 25.085 | 21 | 9 | |||
53 | Winnie | Viridis Schools | F | 5 | 27.58 | 22 | 8 | |||
45 | Nusaybah | Olive | F | 5 | 29.577 | 23 | 7 |
Year 5 Girls results.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
67 | Otto | Millfields | M | 5 | 15.552 | 1 | 30 | |||
58 | Henry | Viridis Schools | M | 5 | 16.051 | 2 | 28 | |||
65 | Vincent | Millfields | M | 5 | 16.302 | 3 | 27 | |||
28 | Daniel | Viridis Schools | M | 5 | 16.567 | 4 | 26 | |||
34 | Alfie | Viridis Schools | M | 5 | 17.789 | 5 | 25 | |||
78 | Turgay Ak | Grazebrook | M | 5 | 18.048 | 6 | 24 | |||
85 | Ozias | Nightingale | M | 5 | 18.048 | 6 | 24 | |||
70 | Frank | Shacklewell | M | 5 | 18.298 | 8 | 22 | |||
16 | Dylan Fray | Grazebrook | M | 5 | 18.797 | 9 | 21 | |||
112 | Petko | Princess May | M | 5 | 18.813 | 10 | 20 | |||
71 | Theo | Millfields | M | 5 | 19.047 | 11 | 19 | |||
113 | Khyro | Nightingale | M | 5 | 19.063 | 12 | 18 | |||
114 | Ondrej | Princess May | M | 5 | 19.546 | 13 | 17 | |||
97 | Akira | Nightingale | M | 5 | 19.811 | 14 | 16 | |||
101 | Andreas | Princess May | M | 5 | 19.811 | 14 | 16 | |||
41 | Adam M | Olive | M | 5 | 20.295 | 16 | 14 | |||
29 | Arlo | Rushmore | M | 5 | 20.56 | 17 | 13 | |||
13 | Louis | Shacklewell | M | 5 | 20.561 | 18 | 12 | |||
42 | Bilal | Olive | M | 5 | 21.059 | 19 | 11 | |||
38 | Arthur | Rushmore | M | 5 | 21.059 | 19 | 11 | |||
32 | Felix | Rushmore | M | 5 | 21.543 | 21 | 9 | |||
22 | Macsen Freeman | Grazebrook | M | 5 | 25.333 | 22 | 8 | |||
8 | Ludo | Shacklewell | M | 5 | 25.552 | 23 | 7 | |||
43 | Zeyaan | Olive | M | 5 | 28.111 | 24 | 6 |
Year 5 boys results.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
62 | Iris | Millfields | F | 6 | 16.052 | 1 | 30 | |||
76 | Rosie | Millfields | F | 6 | 16.052 | 1 | 30 | |||
26 | Indi | Rushmore | F | 6 | 16.769 | 3 | 27 | |||
83 | Janai | Viridis Schools | F | 6 | 17.065 | 4 | 26 | |||
36 | Eliza | Rushmore | F | 6 | 18.064 | 5 | 25 | |||
2 | Rae Simmonds | Shacklewell | F | 6 | 18.282 | 6 | 24 | |||
84 | Alexis | Viridis Schools | F | 6 | 19.296 | 7 | 23 | |||
93 | Tessa | Princess May | F | 6 | 19.515 | 8 | 22 | |||
19 | Beatriz | Millfields | F | 6 | 20.045 | 9 | 21 | |||
12 | Frida | Shacklewell | F | 6 | 20.061 | 10 | 20 | |||
51 | Osama | Viridis Schools | F | 6 | 20.56 | 11 | 19 | |||
99 | Jayla | Nightingale | F | 6 | 20.826 | 12 | 18 | |||
100 | Keren | Princess May | F | 6 | 21.076 | 13 | 17 | |||
92 | Shante | Princess May | F | 6 | 21.574 | 14 | 16 | |||
25 | Olive | Rushmore | F | 6 | 21.853 | 15 | 15 | |||
110 | Maariya | Princess May | F | 6 | 22.059 | 16 | 14 | |||
20 | Florence Vo | Grazebrook | F | 6 | 22.074 | 17 | 13 | |||
1 | Uma | Shacklewell | F | 6 | 22.307 | 18 | 12 | |||
15 | Alia Bunbury-McFarlane | Grazebrook | F | 6 | 22.324 | 19 | 11 | |||
106 | Honi | Nightingale | F | 6 | 23.82 | 20 | 10 | |||
48 | Issra | Olive | F | 6 | 24.319 | 21 | 9 | |||
49 | Safiyya | Olive | F | 6 | 24.835 | 22 | 8 | |||
17 | Roza Demirtas | Grazebrook | F | 6 | 25.818 | 23 | 7 | |||
94 | Brianna | Nightingale | F | 6 | 33.601 | 24 | 6 | |||
44 | Gizem | Olive | F | 6 | 42.899 | 25 | 5 |
Year six girls results.
No. | Name | School | M/F | Year | y5g | y5b | y6g | y6b | place | points |
27 | Gee | Rushmore | M | 6 | 15.818 | 1 | 30 | |||
46 | Excel | Viridis Schools | M | 6 | 16.801 | 2 | 28 | |||
21 | Sebastian | Millfields | M | 6 | 16.817 | 3 | 27 | |||
63 | Cedric | Millfields | M | 6 | 16.817 | 3 | 27 | |||
89 | Amanjeet | Princess May | M | 6 | 16.817 | 5 | 25 | |||
24 | Asa Bloxham | Grazebrook | M | 6 | 17.3 | 6 | 24 | |||
55 | Ellis | Viridis Schools | M | 6 | 17.84 | 7 | 23 | |||
18 | Hector | Grazebrook | M | 6 | 18.298 | 8 | 22 | |||
31 | Elnathan | Rushmore | M | 6 | 18.313 | 9 | 21 | |||
60 | Akram | Olive | M | 6 | 18.547 | 10 | 20 | |||
86 | Josh | Nightingale | M | 6 | 19.063 | 11 | 19 | |||
64 | Alessandro Panizzo | Grazebrook | M | 6 | 20.045 | 12 | 18 | |||
7 | Aleksy | Shacklewell | M | 6 | 20.327 | 13 | 17 | |||
95 | Ermias | Nightingale | M | 6 | 20.545 | 14 | 16 | |||
90 | Damon | Nightingale | M | 6 | 20.56 | 15 | 15 | |||
66 | Lee | Millfields | M | 6 | 20.561 | 16 | 14 | |||
3 | Harrison | Shacklewell | M | 6 | 20.795 | 17 | 13 | |||
47 | Yahya | Olive | M | 6 | 20.826 | 18 | 12 | |||
37 | Mian | Rushmore | M | 6 | 20.826 | 18 | 12 | |||
4 | Feilim Brown | Shacklewell | M | 6 | 21.543 | 20 | 10 | |||
59 | Dawud | Viridis Schools | M | 6 | 21.809 | 21 | 9 | |||
91 | Karlo | Princess May | M | 6 | 24.055 | 22 | 8 | |||
54 | Ilyas | Olive | M | 6 | 31.871 | 23 | 7 |
Year six boys results.
No comments:
Post a Comment